Leading by Example
Disclosure is a legal obligation while transparency is an ethical obligation. As one of the core values of The Olive Tree SAL, the owner & operator of arab.org, transparency is something we pride ourselves in practicing with all our transactions and partners. And although we are a for-profit company, our values are equally shared by many of our non-profit counterparts. Everyday, we work to empower people everywhere to help make a difference.
As such, we publish our quarterly receipts and business reports (coming soon). Only through openness and clarity can great things progress be made. Learn more about our purpose, values and mission here.
Team arab.org
Our vision
Who we Support
Our Partners
Donations Receipts / Proof of Payments:
For Children - from selected beneficiary: UNICEF
Cause activation 2017.
2017: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2018: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2019: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2020: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2021: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2022: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2023: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2024: First Quarter | Second Quarter
For the Environment - from selected beneficiary: Greenpeace MENA
Cause activation 2023.
2023: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2024: First Quarter | Second Quarter
For Palestinians - from selected beneficiary: UNRWA
Cause activation 2017.
2017: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2018: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2019: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2020: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2021: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2022: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2023: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2024: First Quarter | Second Quarter
Fighting Poverty - from selected beneficiary: UNDP
Cause activation 2017.
2017: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2018: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2019: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2020: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2021: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2022: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2023: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2024: First Quarter | Second Quarter
For Refugees - from selected beneficiary: UNHCR
Cause activation 2017.
2017: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2018: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2019: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2020: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2021: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2022: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2023: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2024: First Quarter | Second Quarter
Women Empowerment - from selected beneficiary: UN Women
Cause activation 2017.
2017: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2018: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2019: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2020: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2021: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2022: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2023: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2024: First Quarter | Second Quarter
How does “Click to Help” work?
Privacy Policy
Terms of Use
Open Analytics
Due Diligence & Resources Bankers / Auditors / Lawyers Lawyers Bankers Auditors The Olive Tree SAL is the registered name of the company and is the owner of arab.org No offshore accounts or attempts to create complicated opaque company structures with loopholes for tax exemption has ever been, and will never be carried out. Full tax registration and payment has and will always be done in Lebanon. According to Lebanese commercial law, changes in the company ownership or structure must be registered and made public. You can also visit our impact page.
The Olive Tree S.A.L.
Commercial Registration Number: 3278602
Law Office of Farid H. El Khoury
211 Kazanjian Center – Horsh Tabet
P.O. Box 2345/116 Palace of Justice
Beirut – Lebanon
Audi Bank
Beirut – Lebanon
Account No.: 714787 702 001 016 02
USD Account: LB62 0056 0007 1478 7702 0010 1601
Elie H. Dorkhom, Certified Public Accountant
Member of L. A. C. P. A.
Hitachi Center, Sin el Fil Boulevard
P.O.Box 11-8875, Beirut – Lebanon
If you would like to know more about any of the above, contact us: